Nexus Materials(placeholder name) — prototype
Seeded from MM Tracker Example TaylorWimpey.xlsx (Taylor Wimpey North Yorkshire, tracker updated 5 Jun 2026). Local JSON only — nothing is saved, no integrations are live.
Sites
Taylor Wimpey North Yorkshire — Every site in the division, with live topsoil and subsoil balances. Negative volumes are net cut (material to export).
Sites tracked
18
14 current · 4 pre-development · 4,436 units
Outstanding export
186,961 m³
119,624 m³ of it already has routes found
Outstanding import
18,605 m³
77,654 m³ moved to date across the division
Compliance alerts
9
16 of 18 sites have no U1 exemption registered
Click any column to sort — the thing the spreadsheet cannot do.
| Topsoil (m³) | Subsoil (m³) | Outstanding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imported | Exported | Imported | Exported | Position | ||||||||
| Current sites · 14 | ||||||||||||
| Propsect Farm | 14 Apr 2025 | 475 | -56,685 | 0 | 0 | -8,924 | 0 | 0 | 65,609 | — | Net cut | — |
| Marske Sands | 22 Apr 2024 | 402 | -45,100 | 0 | 0 | -15,493 | 0 | 0 | 60,593 | — | Net cut | 1 |
| Norton Lodge | 13 Jul 2026 | 311 | -16,880 | 0 | 0 | 2,139 | 0 | 0 | 16,880 | 2,139 | Net cut | 1 |
| Cat Flatt | 4 Aug 2025 | 114 | -11,787 | 0 | 0 | 23,933 | 23,933 | 0 | 11,787 | — | Net fill | — |
| Hartburn Grange P1 | 22 Nov 2021 | 276 | -5,310 | 0 | 2,833 | -1,838 | 0 | 1,229 | 3,086 | — | Net cut | 1 |
| Bishops Vale | 6 Jan 2025 | 48 | -1,945 | 0 | 1,680 | -4,709 | 0 | 3,753 | 1,221 | — | Net cut | 1 |
| Aldborough Gate | 6 Jan 2020 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | Balanced | — |
| Allens West | 1 Jun 2022 | 374 | 5,000 | 0 | 0 | 0 | 0 | 0 | — | 5,000 | Net fill | — |
| Berrymead Farm | 1 Aug 2022 | 123 | -11,200 | 0 | 11,200 | -2,000 | 0 | 2,000 | — | — | Net cut | 1 |
| Hartburn Grange P2 | 28 Jul 2025 | 267 | — | — | — | — | — | — | — | — | Not known | — |
| Oaklands | 25 May 2022 | 97 | -3,334 | 0 | 3,334 | 3,165 | 3,165 | 0 | — | — | Net cut | — |
| Trinity Fields | 23 Jan 2020 | 324 | 0 | 0 | 0 | 1,700 | 0 | 600 | — | 1,700 | Net fill | — |
| West Lane, Ripon | 15 Apr 2024 | 350 | 0 | 0 | 0 | -24,527 | 0 | 24,527 | — | — | Net cut | — |
| Wynyard Area 3 | 27 Jan 2026 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | Balanced | — |
| Pre-development · 4 | ||||||||||||
| Romanby Grange | 14 Jun 2027 | 180 | -17,839 | 0 | 0 | 1,238 | 0 | 0 | 17,839 | 1,238 | Net cut | 1 |
| Whiteacres Phase 2 | 30 Nov 2026 | 100 | -6,312 | 0 | 0 | -2,647 | 0 | 0 | 8,959 | — | Net cut | 1 |
| Easby Lane | 26 Oct 2026 | 79 | -987 | 0 | 0 | 0 | 0 | 0 | 987 | — | Net cut | 1 |
| Highfield Farm | 26 Apr 2027 | 397 | — | — | — | 8,528 | 0 | 0 | — | 8,528 | Net fill | 1 |
Mirrors the source spreadsheet column-for-column. Negative required volumes are net cut (material to export); “outstanding” is the required volume less what has already moved.