Nexus Materials(placeholder name) — prototype
Seeded from MM Tracker Example TaylorWimpey.xlsx (Taylor Wimpey North Yorkshire, tracker updated 5 Jun 2026). Local JSON only — nothing is saved, no integrations are live.
Opportunities
The pipeline: every route someone has engaged, from identified to converted. Follow-ups and stalls surface themselves — the spreadsheet never could.
Open
0
Active and within the 14-day stall window
Stalled
5
No event in 14 days or more
Follow-ups
1
Presented and unanswered for 14 days or more — the follow-up list the team currently works by hand.
Converted
1
Routes run — the pattern to repeat
Volume covered
107,689 m³
Across 7 mock opportunities · as at 6 Oct 2026
Showing 7 of 7 opportunities · 1 on the group follow-up list. Sorted follow-ups first, then quietest longest.
| Stage | Site | Route & counterparty | Tier | Volume | Assessment | Next action | Last event | |
|---|---|---|---|---|---|---|---|---|
PresentedstalledFollow up | Propsect Farm Topsoil export | Site to site Highfield Farm (own division) | Verified | 8,528m³ | CVL | Confirm Highfield earthworks programme with technical team James · due 25 Aug 2026 | 63d ago | |
Convertedconverted | West Lane, Ripon Subsoil export | Site to site Cat Flatt (own division) | Golden | 23,933m³ | CVL | — | 110d ago | |
Closedclosed | Wynyard Area 3 Subsoil export | Off-platform supplier Regional earthworks contractor · off platform | Potential | 9,000m³ | CVL | — | 106d ago | |
Identifiedstalled | Marske Sands Topsoil export | Restoration Former sand quarry restoration scheme · off platform | Potential | 45,100m³ | CVL | Contact operator re permit conditions and gate fee James | 63d ago | |
Identifiedstalled | Romanby Grange Topsoil export | Restoration Quarry restoration scheme, Thirsk · off platform | Potential | 17,839m³ | CVL | — | 63d ago | |
In discussionstalled | Bishops Vale Subsoil export | Recycling Off-site inert recovery · off platform | Verified | 1,150m³ | CVL | Get gate fee in writing for the remaining balance George · due 22 Aug 2026 | 62d ago | |
Qualifiedstalled | Marske Sands Topsoil export | Site to site Norton Lodge (own division) | Potential | 2,139m³ | CVL | Request chemical testing results for Marske Sands arisings George · due 28 Aug 2026 | 56d ago |
Presented and unanswered for 14 days or more — the follow-up list the team currently works by hand. Routes engaged from the Options page appear here as “Local” — Engagement is local-only in the prototype — it pins the route to the pipeline on this device. Nothing is sent or saved anywhere else.